Price range ¥2 - ¥8 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| claude系列 | Token | ¥2 | ¥10 | ¥0.2 | ¥4 |
| CC-高缓 | Token | ¥2.75 | ¥13.75 | ¥0.275 | ¥5.5 |
| CC-MAX-稳定 | Token | ¥8 | ¥40 | ¥0.8 | ¥16 |
claude-opus-4-7Previous-generation Opus flagship
Claude Opus 4.7 is the previous-generation Opus flagship, still suited to hard reasoning, complex coding, and long-document tasks, with about 200K context. Best for workflows already integrated with this version that need a stable continuation.
Input
Output
Cache read
Cache write
Compare token, per-request, or per-second pricing by relay channel.
Price range ¥2 - ¥8 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| claude系列 | Token | ¥2 | ¥10 | ¥0.2 | ¥4 |
| CC-高缓 | Token | ¥2.75 | ¥13.75 | ¥0.275 | ¥5.5 |
| CC-MAX-稳定 | Token | ¥8 | ¥40 | ¥0.8 | ¥16 |
Price range ¥3.5 - ¥10.5 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| Claude Kiro | Token | ¥3.5 | ¥17.5 | ¥0.35 | ¥7 |
| Claude Max池 可外接 | Token | ¥7 | ¥35 | ¥0.7 | ¥14 |
| Claude VIP池 | Token | ¥10.5 | ¥52.5 | ¥1.05 | ¥21 |
Price range ¥2.5 - ¥8 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| cc-高缓 | Token | ¥2.5 | ¥12.5 | ¥0.2 | ¥3.1 |
| cc-max | Token | ¥8 | ¥40 | ¥0.8 | ¥10 |
| cc-max-稳定 | Token | ¥8 | ¥40 | ¥0.8 | ¥10 |
Price range ¥1.25 - ¥3 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| Claude-Kiro | Token | ¥1.25 | ¥6.25 | ¥0.125 | ¥2.5 |
| Claude-AWSQ | Token | ¥2 | ¥10 | ¥0.2 | ¥4 |
| Claude-Vertex逆 | Token | ¥3 | ¥15 | ¥0.3 | ¥6 |
Price range ¥5 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| CC-MAX | Token | ¥5 | ¥25 | ¥0.5 | ¥10 |
| default | Token | ¥5 | ¥25 | ¥0.5 | ¥10 |
Price range ¥2 - ¥3.5 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| cc-kiro-逆向 | Token | ¥2 | ¥10 | ¥0.2 | ¥4 |
| kiro-代 | Token | ¥2 | ¥10 | ¥0.2 | ¥4 |
| cc-aws-反代 | Token | ¥3.5 | ¥17.5 | ¥0.35 | ¥7 |
Price range ¥5.6 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| default | Token | ¥5.6 | ¥28 | ¥0.56 | ¥11.46 |
Price range ¥1.25 - ¥4.5 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| Claude-kiro(满缓存) | Token | ¥1.25 | ¥6.25 | ¥0.125 | ¥2.5 |
| Claude满血 | Token | ¥3 | ¥15 | ¥0.3 | ¥6 |
| Claude-AWSB逆向 | Token | ¥4.5 | ¥22.5 | ¥0.45 | ¥9 |
Price range ¥7.5 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| claude-优惠分组 | Token | ¥7.5 | ¥37.5 | ¥0.75 | ¥15 |
Price range ¥2.5 - ¥8 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| CC-高缓存 | Token | ¥2.5 | ¥12.5 | ¥0.2 | - |
| CC-Max-满血 | Token | ¥8 | ¥40 | ¥0.8 | - |
| CC-Max-满血号池 | Token | ¥8 | ¥40 | ¥0.8 | - |
This Claude Opus 4.7 pricing page compares official pricing with public prices from 105 listed AI gateways. Token prices are shown in CNY per 1M tokens, while per-request, per-second, and per-character rows use the unit shown in the table. Last updated: 10/25/2026, 23:15.