Price range ¥5.4 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| DeepSeek | Token | ¥5.4 | ¥16.2 | ¥0.18 | - |
deepseek-v4-pro-0813A model snapshot with million-token context and both thinking and non-thinking modes.
DeepSeek V4 Pro snapshot with million-token context and support for thinking and non-thinking modes
Input
Output
Cache read
Compare token, per-request, or per-second pricing by relay channel.
Price range ¥5.4 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| DeepSeek | Token | ¥5.4 | ¥16.2 | ¥0.18 | - |
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| 国产模型聚合 | Token | ¥2.25 | ¥6.75 | ¥0.075 | - |
Price range ¥1.01 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| default | Token | ¥1.01 | ¥3.02 | ¥0.099 | - |
Price range ¥45 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| 国产模型 | Token | ¥45 | ¥45 | - | - |
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| 国模分组 | Token | ¥1.35 | ¥4.05 | ¥0.09 | - |
| 国模高缓分组 | Token | ¥2.25 | ¥6.75 | ¥0.15 | - |
Price range ¥0.792 - ¥1.98 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| Self-Deployed-1 | Token | ¥0.792 | ¥2.38 | ¥0.0264 | - |
| Self-Deployed-2 | Token | ¥1.32 | ¥3.96 | ¥0.044 | - |
| Self-Deployed-3 | Token | ¥1.98 | ¥5.94 | ¥0.066 | - |
Price range -
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| deepseek专属特价 | Token | - | - | - | - |
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| China-Ai-福利 | Token | ¥0.225 | ¥0.675 | ¥0.0075 | - |
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| 国模全家桶-openai接口 | Token | ¥0.675 | ¥4.05 | ¥0.09 | - |
Price range ¥2.7 / 1M tokens
| Channel | Billing | Input | Output | Cache hit | Cache write |
|---|---|---|---|---|---|
| DeepSeek | Token | ¥2.7 | ¥8.1 | ¥0.09 | - |
This DeepSeek V4 Pro 0813 pricing page compares official pricing with public prices from 28 listed AI gateways. Token prices are shown in CNY per 1M tokens, while per-request, per-second, and per-character rows use the unit shown in the table. Last updated: 10/25/2026, 23:15.