Claude · Precios oficiales de suscripción
Compara suscripciones por canal y región. El precio original y el precio sin impuestos de la fuente se muestran por separado; CNY es una conversión de moneda.
Desliza para ver CNY, impuestos y enlaces oficiales →
| Región | Canal de compra | Precio sin impuestos | Estimación en CNY | Importe original | Página oficial |
|---|---|---|---|---|---|
| Pakistán PK | iOS App Store | — | ¥118,37 | PKR 4900 | Página oficial |
| Egipto EG | iOS App Store | — | ¥120,91 | EGP 999,99 | Página oficial |
| Japón JP | iOS App Store | — | ¥127,87 | JPY 3000 | Página oficial |
| Catar QA | iOS App Store | — | ¥128,54 | QAR 69,99 | Página oficial |
| Indonesia ID | iOS App Store | — | ¥128,97 | IDR 349.000 | Página oficial |
| Nueva Zelanda NZ | Sitio oficial | ¥131,93 | ¥131,93 | NZD 34,78 | Página oficial |
| Estados Unidos US | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Turquía TR | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Filipinas PH | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Japón JP | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Bolivia BO | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Corea del Sur KR | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| India IN | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Indonesia ID | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Tailandia TH | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Malasia MY | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| México MX | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Sudáfrica ZA | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Suiza CH | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Noruega NO | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Israel IL | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Argentina AR | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Colombia CO | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Egipto EG | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Nigeria NG | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Perú PE | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Pakistán PK | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Taiwán TW | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Ucrania UA | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Vietnam VN | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Emiratos Árabes Unidos AE | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Arabia Saudí SA | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Catar QA | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Kuwait KW | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Baréin BH | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Omán OM | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Chile CL | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Tanzania TZ | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Kenia KE | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Islandia IS | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Serbia RS | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Kazajistán KZ | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Guayana Francesa GF | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Guadalupe GP | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| San Martín MF | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Martinica MQ | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Reunión RE | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Mayotte YT | Sitio oficial | ¥133,4 | ¥133,4 | USD 20 | Página oficial |
| Canadá CA | Sitio oficial | ¥133,45 | ¥133,45 | CAD 28 | Página oficial |
| Canadá CA | iOS App Store | — | ¥133,66 | CAD 28 | Página oficial |
| Estados Unidos US | iOS App Store | — | ¥133,7 | USD 20 | Página oficial |
| Bolivia BO | iOS App Store | — | ¥133,7 | USD 20 | Página oficial |
| Argentina AR | iOS App Store | — | ¥133,7 | USD 20 | Página oficial |
| Kuwait KW | iOS App Store | — | ¥133,7 | USD 20 | Página oficial |
| Omán OM | iOS App Store | — | ¥133,7 | USD 20 | Página oficial |
| Reino Unido GB | Sitio oficial | ¥133,75 | ¥133,75 | GBP 15 | Página oficial |
| Suecia SE | Sitio oficial | ¥134,39 | ¥134,39 | EUR 18 | Página oficial |
| Dinamarca DK | Sitio oficial | ¥134,39 | ¥134,39 | EUR 18 | Página oficial |
| Polonia PL | Sitio oficial | ¥134,39 | ¥134,39 | EUR 18 | Página oficial |
| Chequia CZ | Sitio oficial | ¥134,39 | ¥134,39 | EUR 18 | Página oficial |
| Hungría HU | Sitio oficial | ¥134,39 | ¥134,39 | EUR 18 | Página oficial |
| Rumanía RO | Sitio oficial | ¥134,39 | ¥134,39 | EUR 18 | Página oficial |
| Alemania DE | Sitio oficial | ¥134,39 | ¥134,39 | EUR 18 | Página oficial |
| Francia FR | Sitio oficial | ¥134,39 | ¥134,39 | EUR 18 | Página oficial |
| España ES | Sitio oficial | ¥134,39 | ¥134,39 | EUR 18 | Página oficial |
| Italia IT | Sitio oficial | ¥134,39 | ¥134,39 | EUR 18 | Página oficial |
| Países Bajos NL | Sitio oficial | ¥134,39 | ¥134,39 | EUR 18 | Página oficial |
| Irlanda IE | Sitio oficial | ¥134,39 | ¥134,39 | EUR 18 | Página oficial |
| Portugal PT | Sitio oficial | ¥134,39 | ¥134,39 | EUR 18 | Página oficial |
| Bélgica BE | Sitio oficial | ¥134,39 | ¥134,39 | EUR 18 | Página oficial |
| Austria AT | Sitio oficial | ¥134,39 | ¥134,39 | EUR 18 | Página oficial |
| Finlandia FI | Sitio oficial | ¥134,39 | ¥134,39 | EUR 18 | Página oficial |
| Grecia GR | Sitio oficial | ¥134,39 | ¥134,39 | EUR 18 | Página oficial |
| Croacia HR | Sitio oficial | ¥134,39 | ¥134,39 | EUR 18 | Página oficial |
| Eslovaquia SK | Sitio oficial | ¥134,39 | ¥134,39 | EUR 18 | Página oficial |
| Eslovenia SI | Sitio oficial | ¥134,39 | ¥134,39 | EUR 18 | Página oficial |
| Lituania LT | Sitio oficial | ¥134,39 | ¥134,39 | EUR 18 | Página oficial |
| Letonia LV | Sitio oficial | ¥134,39 | ¥134,39 | EUR 18 | Página oficial |
| Estonia EE | Sitio oficial | ¥134,39 | ¥134,39 | EUR 18 | Página oficial |
| Luxemburgo LU | Sitio oficial | ¥134,39 | ¥134,39 | EUR 18 | Página oficial |
| Malta MT | Sitio oficial | ¥134,39 | ¥134,39 | EUR 18 | Página oficial |
| Chipre CY | Sitio oficial | ¥134,39 | ¥134,39 | EUR 18 | Página oficial |
| Bulgaria BG | Sitio oficial | ¥134,39 | ¥134,39 | EUR 18 | Página oficial |
| Turquía TR | iOS App Store | — | ¥134,41 | TRY 999,99 | Página oficial |
| Filipinas PH | iOS App Store | — | ¥135,49 | PHP 1290 | Página oficial |
| Tailandia TH | iOS App Store | — | ¥138,42 | THB 699 | Página oficial |
| Rumanía RO | iOS App Store | — | ¥139,98 | RON 99,99 | Página oficial |
| India IN | iOS App Store | — | ¥140,61 | INR 1999 | Página oficial |
| Australia AU | iOS App Store | — | ¥140,94 | AUD 30 | Página oficial |
| Taiwán TW | iOS App Store | — | ¥141,55 | TWD 690 | Página oficial |
| México MX | iOS App Store | — | ¥142,69 | MXN 399 | Página oficial |
| Singapur SG | Sitio oficial | ¥143,58 | ¥143,58 | SGD 27,52 | Página oficial |
| Australia AU | Sitio oficial | ¥144,79 | ¥144,79 | AUD 30,91 | Página oficial |
| Brasil BR | Sitio oficial | ¥145,39 | ¥145,39 | BRL 110 | Página oficial |
| Emiratos Árabes Unidos AE | iOS App Store | — | ¥145,6 | AED 79,99 | Página oficial |
| Suiza CH | iOS App Store | — | ¥145,9 | CHF 18 | Página oficial |
| Baréin BH | iOS App Store | — | ¥147,07 | USD 22 | Página oficial |
| Israel IL | iOS App Store | — | ¥150,29 | ILS 69,9 | Página oficial |
| Nigeria NG | iOS App Store | — | ¥150,31 | NGN 29.900 | Página oficial |
| Tanzania TZ | iOS App Store | — | ¥151,5 | TZS 59.900 | Página oficial |
| Nueva Zelanda NZ | iOS App Store | — | ¥152,35 | NZD 40 | Página oficial |
| Chequia CZ | iOS App Store | — | ¥153,76 | CZK 499 | Página oficial |
| Vietnam VN | iOS App Store | — | ¥155,07 | VND 599.000 | Página oficial |
| Chile CL | iOS App Store | — | ¥156,08 | CLP 22.990 | Página oficial |
| Singapur SG | iOS App Store | — | ¥156,8 | SGD 29,98 | Página oficial |
| Arabia Saudí SA | iOS App Store | — | ¥160,42 | SAR 89,99 | Página oficial |
| Sudáfrica ZA | iOS App Store | — | ¥161,29 | ZAR 399,99 | Página oficial |
| Malasia MY | iOS App Store | — | ¥163,49 | MYR 99,9 | Página oficial |
| Alemania DE | iOS App Store | — | ¥164,73 | EUR 22 | Página oficial |
| Francia FR | iOS App Store | — | ¥164,73 | EUR 22 | Página oficial |
| España ES | iOS App Store | — | ¥164,73 | EUR 22 | Página oficial |
| Italia IT | iOS App Store | — | ¥164,73 | EUR 22 | Página oficial |
| Países Bajos NL | iOS App Store | — | ¥164,73 | EUR 22 | Página oficial |
| Irlanda IE | iOS App Store | — | ¥164,73 | EUR 22 | Página oficial |
| Portugal PT | iOS App Store | — | ¥164,73 | EUR 22 | Página oficial |
| Bélgica BE | iOS App Store | — | ¥164,73 | EUR 22 | Página oficial |
| Austria AT | iOS App Store | — | ¥164,73 | EUR 22 | Página oficial |
| Finlandia FI | iOS App Store | — | ¥164,73 | EUR 22 | Página oficial |
| Grecia GR | iOS App Store | — | ¥164,73 | EUR 22 | Página oficial |
| Croacia HR | iOS App Store | — | ¥164,73 | EUR 22 | Página oficial |
| Eslovaquia SK | iOS App Store | — | ¥164,73 | EUR 22 | Página oficial |
| Eslovenia SI | iOS App Store | — | ¥164,73 | EUR 22 | Página oficial |
| Lituania LT | iOS App Store | — | ¥164,73 | EUR 22 | Página oficial |
| Letonia LV | iOS App Store | — | ¥164,73 | EUR 22 | Página oficial |
| Estonia EE | iOS App Store | — | ¥164,73 | EUR 22 | Página oficial |
| Luxemburgo LU | iOS App Store | — | ¥164,73 | EUR 22 | Página oficial |
| Malta MT | iOS App Store | — | ¥164,73 | EUR 22 | Página oficial |
| Chipre CY | iOS App Store | — | ¥164,73 | EUR 22 | Página oficial |
| Bulgaria BG | iOS App Store | — | ¥164,73 | EUR 22 | Página oficial |
| Serbia RS | iOS App Store | — | ¥164,73 | EUR 22 | Página oficial |
| Corea del Sur KR | iOS App Store | — | ¥166,53 | KRW 33.000 | Página oficial |
| Ucrania UA | iOS App Store | — | ¥167,12 | USD 25 | Página oficial |
| Kenia KE | iOS App Store | — | ¥167,12 | USD 25 | Página oficial |
| Islandia IS | iOS App Store | — | ¥167,12 | USD 25 | Página oficial |
| Suecia SE | iOS App Store | — | ¥167,57 | SEK 249 | Página oficial |
| Polonia PL | iOS App Store | — | ¥170,25 | PLN 99,99 | Página oficial |
| Brasil BR | iOS App Store | — | ¥172,2 | BRL 129,9 | Página oficial |
| Perú PE | iOS App Store | — | ¥174,46 | PEN 89,9 | Página oficial |
| Kazajistán KZ | iOS App Store | — | ¥178,28 | KZT 11.990 | Página oficial |
| Noruega NO | iOS App Store | — | ¥178,35 | NOK 249 | Página oficial |
| Reino Unido GB | iOS App Store | — | ¥178,82 | GBP 20 | Página oficial |
| Dinamarca DK | iOS App Store | — | ¥179,24 | DKK 179 | Página oficial |
| Hungría HU | iOS App Store | — | ¥183,82 | HUF 8990 | Página oficial |
| Colombia CO | iOS App Store | — | ¥210,01 | COP 99.900 | Página oficial |
Menor precio de referencia
¥118,37/ MensualPakistán · iOS App Store
Los importes en CNY usan el tipo de cambio guardado. Se muestra el precio sin impuestos solo cuando lo proporciona la fuente; si falta, se compara el precio original. No se calcula a partir de tasas fiscales. Las condiciones y el pago final dependen del proveedor. Los planes anuales se pagan por el año completo.
Precios verificados