Google AI Ultra 200 · mensual: precios por región y canal
Compara los precios oficiales de Google AI Ultra 200 · mensual por región y canal, incluidas las ofertas publicadas en la web y App Store. Consulta precios sin impuestos proporcionados por la fuente, referencias en CNY e importes originales. Solo se comparan el mismo plan y periodo; no se calculan impuestos. El pago final depende del proveedor.
Desliza para ver CNY, impuestos y enlaces oficiales →
| Región | Canal de compra | Precio sin impuestos | Estimación en CNY | Importe original | Página oficial |
|---|---|---|---|---|---|
| Bolivia BO | Sitio oficial | — | ¥797,03 | BOB 1399,99 | Página oficial |
| Egipto EG | Sitio oficial | — | ¥1063,99 | EGP 8799,99 | Página oficial |
| Turquía TR | Sitio oficial | — | ¥1206,96 | TRY 8999,99 | Página oficial |
| Turquía TR | iOS App Store | — | ¥1209,73 | TRY 8999,99 | Página oficial |
| Filipinas PH | Sitio oficial | — | ¥1247,22 | PHP 11.900 | Página oficial |
| Filipinas PH | iOS App Store | — | ¥1249,84 | PHP 11.900 | Página oficial |
| Indonesia ID | Sitio oficial | — | ¥1252,06 | IDR 3.399.000 | Página oficial |
| Argentina AR | Sitio oficial | — | ¥1307,81 | ARS 298.985,05 | Página oficial |
| Tanzania TZ | Sitio oficial | — | ¥1312,67 | TZS 519.000 | Página oficial |
| Brasil BR | Sitio oficial | — | ¥1321,62 | BRL 999,9 | Página oficial |
| Brasil BR | iOS App Store | — | ¥1325,48 | BRL 999,9 | Página oficial |
| Taiwán TW | Sitio oficial | — | ¥1333,4 | TWD 6500 | Página oficial |
| Estados Unidos US | Sitio oficial | — | ¥1333,97 | USD 199,99 | Página oficial |
| Kuwait KW | Sitio oficial | — | ¥1333,97 | USD 199,99 | Página oficial |
| Baréin BH | Sitio oficial | — | ¥1333,97 | USD 199,99 | Página oficial |
| Omán OM | Sitio oficial | — | ¥1333,97 | USD 199,99 | Página oficial |
| Canadá CA | Sitio oficial | — | ¥1334,47 | CAD 279,99 | Página oficial |
| Canadá CA | iOS App Store | — | ¥1336,51 | CAD 279,99 | Página oficial |
| Argentina AR | iOS App Store | — | ¥1336,91 | USD 199,99 | Página oficial |
| Ucrania UA | iOS App Store | — | ¥1336,91 | USD 199,99 | Página oficial |
| Omán OM | iOS App Store | — | ¥1336,91 | USD 199,99 | Página oficial |
| Kuwait KW | iOS App Store | — | ¥1338,48 | USD 199,99 | Página oficial |
| Estados Unidos US | iOS App Store | — | ¥1339,63 | USD 199,99 | Página oficial |
| Baréin BH | iOS App Store | — | ¥1339,63 | USD 199,99 | Página oficial |
| Islandia IS | iOS App Store | — | ¥1339,63 | USD 199,99 | Página oficial |
| Ucrania UA | Sitio oficial | — | ¥1345,8 | UAH 9099,99 | Página oficial |
| Pakistán PK | Sitio oficial | — | ¥1350,37 | PKR 55.900 | Página oficial |
| Pakistán PK | iOS App Store | — | ¥1350,37 | PKR 55.900 | Página oficial |
| Hong Kong HK | Sitio oficial | — | ¥1350,44 | HKD 1588 | Página oficial |
| Hong Kong HK | iOS App Store | — | ¥1353,58 | HKD 1588 | Página oficial |
| Japón JP | iOS App Store | — | ¥1356,8 | JPY 32.000 | Página oficial |
| Japón JP | Sitio oficial | — | ¥1361,27 | JPY 32.000 | Página oficial |
| India IN | Sitio oficial | — | ¥1370,01 | INR 19.500 | Página oficial |
| India IN | iOS App Store | — | ¥1371,63 | INR 19.500 | Página oficial |
| Suiza CH | Sitio oficial | — | ¥1375,55 | CHF 170 | Página oficial |
| Catar QA | Sitio oficial | — | ¥1377,38 | QAR 750 | Página oficial |
| Catar QA | iOS App Store | — | ¥1380,15 | QAR 750 | Página oficial |
| Suiza CH | iOS App Store | — | ¥1381,22 | CHF 170 | Página oficial |
| Emiratos Árabes Unidos AE | Sitio oficial | — | ¥1401,57 | AED 769,99 | Página oficial |
| México MX | Sitio oficial | — | ¥1402,42 | MXN 3949 | Página oficial |
| Nueva Zelanda NZ | Sitio oficial | — | ¥1403,5 | NZD 369,99 | Página oficial |
| Emiratos Árabes Unidos AE | iOS App Store | — | ¥1404,46 | AED 769,99 | Página oficial |
| Nueva Zelanda NZ | iOS App Store | — | ¥1409,2 | NZD 369,99 | Página oficial |
| México MX | iOS App Store | — | ¥1412,27 | MXN 3949 | Página oficial |
| Malta MT | Sitio oficial | — | ¥1418,45 | EUR 189,99 | Página oficial |
| Islandia IS | Sitio oficial | — | ¥1418,45 | EUR 189,99 | Página oficial |
| Serbia RS | iOS App Store | — | ¥1422,58 | EUR 189,99 | Página oficial |
| Vietnam VN | Sitio oficial | — | ¥1423,84 | VND 5.500.000 | Página oficial |
| Perú PE | Sitio oficial | — | ¥1435,84 | PEN 739,9 | Página oficial |
| Perú PE | iOS App Store | — | ¥1443,59 | PEN 739,9 | Página oficial |
| Nigeria NG | Sitio oficial | — | ¥1452,79 | NGN 289.000 | Página oficial |
| Nigeria NG | iOS App Store | — | ¥1452,79 | NGN 289.000 | Página oficial |
| Tailandia TH | Sitio oficial | — | ¥1482,49 | THB 7500 | Página oficial |
| Kazajistán KZ | Sitio oficial | — | ¥1486,73 | KZT 99.990 | Página oficial |
| Kazajistán KZ | iOS App Store | — | ¥1486,73 | KZT 99.990 | Página oficial |
| Chile CL | Sitio oficial | — | ¥1493,55 | CLP 220.000 | Página oficial |
| Chile CL | iOS App Store | — | ¥1493,55 | CLP 220.000 | Página oficial |
| Corea del Sur KR | Sitio oficial | — | ¥1510,86 | KRW 300.000 | Página oficial |
| Singapur SG | Sitio oficial | — | ¥1512,89 | SGD 289,98 | Página oficial |
| Corea del Sur KR | iOS App Store | — | ¥1513,89 | KRW 300.000 | Página oficial |
| Singapur SG | iOS App Store | — | ¥1517,61 | SGD 289,98 | Página oficial |
| Arabia Saudí SA | Sitio oficial | — | ¥1533,04 | SAR 859,99 | Página oficial |
| Arabia Saudí SA | iOS App Store | — | ¥1533,04 | SAR 859,99 | Página oficial |
| Rumanía RO | Sitio oficial | — | ¥1535,26 | RON 1099,99 | Página oficial |
| Rumanía RO | iOS App Store | — | ¥1539,87 | RON 1099,99 | Página oficial |
| Australia AU | Sitio oficial | — | ¥1545,72 | AUD 329,99 | Página oficial |
| Australia AU | iOS App Store | — | ¥1550,32 | AUD 329,99 | Página oficial |
| Luxemburgo LU | Sitio oficial | — | ¥1567,77 | EUR 209,99 | Página oficial |
| Luxemburgo LU | iOS App Store | — | ¥1572,33 | EUR 209,99 | Página oficial |
| Malasia MY | Sitio oficial | — | ¥1599,84 | MYR 979,9 | Página oficial |
| Israel IL | Sitio oficial | — | ¥1602,43 | ILS 749,9 | Página oficial |
| Israel IL | iOS App Store | — | ¥1612,34 | ILS 749,9 | Página oficial |
| Bulgaria BG | Sitio oficial | — | ¥1641,38 | EUR 219,85 | Página oficial |
| Alemania DE | Sitio oficial | — | ¥1642,43 | EUR 219,99 | Página oficial |
| Francia FR | Sitio oficial | — | ¥1642,43 | EUR 219,99 | Página oficial |
| España ES | Sitio oficial | — | ¥1642,43 | EUR 219,99 | Página oficial |
| Italia IT | Sitio oficial | — | ¥1642,43 | EUR 219,99 | Página oficial |
| Países Bajos NL | Sitio oficial | — | ¥1642,43 | EUR 219,99 | Página oficial |
| Irlanda IE | Sitio oficial | — | ¥1642,43 | EUR 219,99 | Página oficial |
| Portugal PT | Sitio oficial | — | ¥1642,43 | EUR 219,99 | Página oficial |
| Bélgica BE | Sitio oficial | — | ¥1642,43 | EUR 219,99 | Página oficial |
| Austria AT | Sitio oficial | — | ¥1642,43 | EUR 219,99 | Página oficial |
| Eslovaquia SK | Sitio oficial | — | ¥1642,43 | EUR 219,99 | Página oficial |
| Eslovenia SI | Sitio oficial | — | ¥1642,43 | EUR 219,99 | Página oficial |
| Lituania LT | Sitio oficial | — | ¥1642,43 | EUR 219,99 | Página oficial |
| Letonia LV | Sitio oficial | — | ¥1642,43 | EUR 219,99 | Página oficial |
| Estonia EE | Sitio oficial | — | ¥1642,43 | EUR 219,99 | Página oficial |
| Chipre CY | Sitio oficial | — | ¥1642,43 | EUR 219,99 | Página oficial |
| Alemania DE | iOS App Store | — | ¥1647,21 | EUR 219,99 | Página oficial |
| Francia FR | iOS App Store | — | ¥1647,21 | EUR 219,99 | Página oficial |
| Países Bajos NL | iOS App Store | — | ¥1647,21 | EUR 219,99 | Página oficial |
| Portugal PT | iOS App Store | — | ¥1647,21 | EUR 219,99 | Página oficial |
| Bélgica BE | iOS App Store | — | ¥1647,21 | EUR 219,99 | Página oficial |
| Austria AT | iOS App Store | — | ¥1647,21 | EUR 219,99 | Página oficial |
| Eslovaquia SK | iOS App Store | — | ¥1647,21 | EUR 219,99 | Página oficial |
| Lituania LT | iOS App Store | — | ¥1647,21 | EUR 219,99 | Página oficial |
| Estonia EE | iOS App Store | — | ¥1647,21 | EUR 219,99 | Página oficial |
| Chipre CY | iOS App Store | — | ¥1647,21 | EUR 219,99 | Página oficial |
| España ES | iOS App Store | — | ¥1651,8 | EUR 219,99 | Página oficial |
| Irlanda IE | iOS App Store | — | ¥1656,63 | EUR 219,99 | Página oficial |
| Eslovenia SI | iOS App Store | — | ¥1656,63 | EUR 219,99 | Página oficial |
| Bulgaria BG | iOS App Store | — | ¥1656,63 | EUR 219,99 | Página oficial |
| Serbia RS | Sitio oficial | — | ¥1656,65 | RSD 25.999 | Página oficial |
| Colombia CO | Sitio oficial | — | ¥1660,78 | COP 790.000 | Página oficial |
| Colombia CO | iOS App Store | — | ¥1660,78 | COP 790.000 | Página oficial |
| Polonia PL | Sitio oficial | — | ¥1664,94 | PLN 979,99 | Página oficial |
| Guadalupe GP | Sitio oficial | — | ¥1667,48 | USD 249,99 | Página oficial |
| Martinica MQ | Sitio oficial | — | ¥1667,48 | USD 249,99 | Página oficial |
| Reunión RE | Sitio oficial | — | ¥1667,48 | USD 249,99 | Página oficial |
| Mayotte YT | Sitio oficial | — | ¥1667,48 | USD 249,99 | Página oficial |
| Chequia CZ | Sitio oficial | — | ¥1687,96 | CZK 5500 | Página oficial |
| Reino Unido GB | Sitio oficial | — | ¥1694,12 | GBP 189,99 | Página oficial |
| Chequia CZ | iOS App Store | — | ¥1694,71 | CZK 5500 | Página oficial |
| Dinamarca DK | Sitio oficial | — | ¥1696,99 | DKK 1699 | Página oficial |
| Reino Unido GB | iOS App Store | — | ¥1698,72 | GBP 189,99 | Página oficial |
| Finlandia FI | Sitio oficial | — | ¥1717,09 | EUR 229,99 | Página oficial |
| Grecia GR | Sitio oficial | — | ¥1717,09 | EUR 229,99 | Página oficial |
| Croacia HR | Sitio oficial | — | ¥1717,09 | EUR 229,99 | Página oficial |
| Croacia HR | iOS App Store | — | ¥1722,09 | EUR 229,99 | Página oficial |
| Sudáfrica ZA | Sitio oficial | — | ¥1728,07 | ZAR 4299,99 | Página oficial |
| Finlandia FI | iOS App Store | — | ¥1731,94 | EUR 229,99 | Página oficial |
| Grecia GR | iOS App Store | — | ¥1731,94 | EUR 229,99 | Página oficial |
| Sudáfrica ZA | iOS App Store | — | ¥1733,9 | ZAR 4299,99 | Página oficial |
| Suecia SE | Sitio oficial | — | ¥1743,24 | SEK 2599 | Página oficial |
| Suecia SE | iOS App Store | — | ¥1749,02 | SEK 2599 | Página oficial |
| Hungría HU | Sitio oficial | — | ¥1789,5 | HUF 87.900 | Página oficial |
| Hungría HU | iOS App Store | — | ¥1797,28 | HUF 87.900 | Página oficial |
| Noruega NO | Sitio oficial | — | ¥1853,92 | NOK 2599 | Página oficial |
| Noruega NO | iOS App Store | — | ¥1861,62 | NOK 2599 | Página oficial |
| Kenia KE | Sitio oficial | — | ¥1904,84 | KES 37.000 | Página oficial |
¿Dónde cuesta menos Google AI Ultra 200?
Google AI Ultra 200: comparación por canal
- Sitio oficial
- ¥797,03 / Mensual · Bolivia
- iOS App Store
- ¥1209,73 / Mensual · Turquía
¿Cómo se comparan los precios?
Se usa el precio sin impuestos de la fuente cuando existe; si falta, el precio original convertido a CNY. Solo se comparan planes, prestaciones y periodos equivalentes. No se estiman ofertas ausentes. El mínimo corresponde a los filtros elegidos y está sujeto a los requisitos de la cuenta y del pago.
Los importes en CNY usan el tipo de cambio guardado. Se muestra el precio sin impuestos solo cuando lo proporciona la fuente; si falta, se compara el precio original. No se calcula a partir de tasas fiscales. Las condiciones y el pago final dependen del proveedor. Los planes anuales se pagan por el año completo.
Precios verificados